| Date | Day | Tournament | Boys/Girls | Grade | Entry Fee |
| Jan. 10th | Saturday | Lakeview | Boys | 3rd, 4th, 5th, 6th | 3rd: $100 4th-6th: $150 |
| Jan. 11th | Sunday | Lakeview | Girls | 3rd, 4th, 5th, 6th | 3rd: $100 4th-6th: $150 |
| Jan. 17th | Saturday | Redwood Falls | Boys | 4th, 5th, 6th | 4th: $150 5th & 6th: $200 |
| Jan. 18th | Sunday | Redwood Falls | Girls | 4th, 5th, 6th | 4th: $150 5th & 6th: $200 |
| Jan. 24th | Saturday | RCW | Girls | 5th, 6th, 7th, 8th | $125 |
| Jan. 24th | Saturday | BOLD | Girls | 3rd, 4th, 5th, 6th | $125 before 12/1/25 $150 after 12/1/25 |
| Jan. 24th | Saturday | Cedar Mountain | Girls & Boys | 4th | $125 |
| Jan. 25th | Sunday | RCW | Boys | 5th, 6th, 7th, 8th | $125 |
| Jan. 25th | Sunday | BOLD | Boys | 3rd, 4th, 5th, 6th | $125 before 12/1/25 $150 after 12/1/25 |
| Jan. 31st | Saturday | Nicollet | Girls & Boys | 3rd, 4th, 5th, 6th, 7th, 8th | 3rd & 4th: $100 5th-8th: $150 |
| Jan. 31st | Saturday | Montevideo | Girls & Boys | 3rd, 4th, 5th, 6th | $150 |
| Jan. 31st | Saturday | Cedar Mountain | Girls & Boys | 5th, 6th | $125 |
| Feb. 1st | Sunday | Nicollet | Girls | 4th, 5th, 6th | $150 |
| Feb. 7th | Saturday | St. James | Boys | 4th, 5th, 6th | $250 |
| Feb. 7th | Saturday | RCW | Girls & Boys | 4th | $125 |
| Feb. 7th | Saturday | BLHS | Boys | 4th, 5th, 6th | $125 |
| Feb. 8th | Sunday | BLHS | Girls | 4th, 5th, 6th | $125 |
| Feb. 14th | Saturday | New Ulm | Boys | 3rd, 4th, 5th, 6th, 7th, 8th | 3rd: $175 4th-8th: $300 |
| Feb. 15th | Sunday | New Ulm | Girls | 3rd, 4th, 5th, 6th, 7th, 8th | 3rd: $175 4th-8th: $300 |
| Feb. 21st | Saturday | Marshall | Girls & Boys | 4th, 5th, 7th | $250 |
| Feb. 22nd | Sunday | Marshall | Girls & Boys | 6th & 8th | $250 |
| Feb. 28th | Saturday | Redwood Falls | Girls & Boys | 7th, 8th | $200 |
| Feb. 28th | Saturday | NLS | Girls | 3rd, 4th, 5th, 6th | $225 before 1/11/26 $250 after 1/11/26 |
| March 1st | Sunday | NLS | Boys | 3rd, 4th, 5th, 6th | $225 before 1/11/26 $250 after 1/11/26 |
| March 7th | Saturday | YME | Girls | 3rd, 4th, 5th, 6th | $125 |
| March 8th | Sunday | YME | Boys | 3rd, 4th, 5th, 6th | $125 |
| March 8th | Sunday | NLS | Girls & Boys | 7th, 8th | $225 before 1/11/26 $250 after 1/11/26 |
