| Date | Day | Tournament | Boys/Girls | Grade | Entry Fee |
| Jan. 9th | Saturday | Lakeview lakeviewlba@gmail.com | Girls | 3rd, 4th, 5th, 6th | 3rd: $100 4th - 6th: $150 |
| Jan. 10th | Sunday | Lakeview lakeviewlba@gmail.com | Boys | 3rd, 4th, 5th, 6th | 3rd: $100 4th - 6th: $150 |
| Jan. 16th | Saturday | Redwood Falls | Boys | 4th, 5th, 6th | 4th: $150 5th-6th: $200 |
| Jan. 17th | Saturday | Redwood Falls | Girls | 4th, 5th, 6th | 4th: $150 5th-6th: $200 |
| Feb. 6th | Saturday | RCW | Girls & Boys | 4th | $125 |
| March 6th | Saturday | Redwood Falls | Girls & Boys | 7th, 8th | $200 |
